Dispensette S Trace Analysis, DE-M, PT/IR, 1-10 ml, w/o recirculation valve
BRANDDispensette S Trace Analysis, DE-M, PT/IR, 1-10 ml, w/o recirculation valve
SKU:4640040
CATEGORIESs: Plasticware
Specifications & Description
| Volume range | 1 ml - 10 ml |
|---|---|
| Subdivision | 0,2 ml |
| Accuracy in % (±) | 0,5 % |
| Accuracy in µl (±) | 50 µl |
| Coefficient of variation (%) | 0,1 % |
| Coefficient of variation in µl | 10 µl |
| Recirculation valve | without |
| Valve material | PT/IR |
