Conductivity Monitor and Transmitter
PendoTECH
Conductivity Monitor Features Include (Model: CMONT)
• Reads conductivity and temperature from sensor
• Reads two sensors; including ability to read temperature only
• User is prompted to enter cell constant when new sensor is connected
• Performs temperature normalization to 25°C
- User adjustable mS/°C factor
- Default factor of 2.1% per °C
• Analog 4-20mA outputs for both conductivity and temperature to enable integration to a control system
• RS-232 output for data collection to a PC
• Panel mount kit, DIN rail kit, and benchtop stand available
Conductivity Monitor Includes:
• Conductivity Monitor Unit
• Cables for connection of conductivity sensors - 10ft / 3.0meters
• Power Supply with country specific plug blades
• Connector for field wiring
PendoTECH Conductivity Sensor Transmitter
The PendoTECH Conductivity Sensor Transmitter model CT-2 connects to the PendoTECH Single Use Conductivity SensorTM and produces a 4-20milliamp signal that is linear with conductivity. It reads the raw conductivity and the temperature value from the sensor and calculates the normalized value at 25°C. The normalized conductivity value is transmitted via the 4-20mA signal in the rangex` of 0-150mS. It has a convenient DIN rail mounting design.
CATEGORIES: Fluid Handling
Rate us| Catalog Number | Product Name | Action | 
|---|---|---|
| CMONT | PendoTECH monitor and transmitter for 2 conductivity sensors (4 analog outputs | |
| CMONT-P | OEM Conductivity CMONT with boards on mounting plate and interconnect board for inputs/outputs including 2 analog pass-through signals | |
| CT-2 | PendoTECH Conductivity Sensor Transmitter with 4-20mA output, 0-100mS operating range, 24VDC, with quality certificate and 10ft sensor cable | |
| CMONT-DIN | DIN rail mounting kit for CMONT | |
| CMONT-IQ/OQ | CMONT Installation Qualification/Operation Qualification (Protocol documentation includes Breakout Board,CMONT-TKS test kit) | |
| CMONT-PANEL | CMONT Panel UPGRADE Mount Kit- 2 gaskets (one and a spare), 4 mounting brackets, 4 screws, 2 sensor cables (CN-650-298), 2 connectors (one for each input), and power input connector | |
| CMONT-TKS | PendoTECH Conductivity Monitor test kit for conductance and temperature verification | |
| CMONT-WALL-650-298 | Sensor cable adapter for CMONTs in Stainless Steel Enclosures, 4 meters | |
| CN-650-298 | Cable Adapter for PendoTECH Single Use Conductivity Sensor (10 feet) | |
| COND2-M300 | Conductivity Probe K=1 with 100ohm Pt RTD for temperature measurement for M300 Process, epoxy (0.1 - 100 mS) | |
| COND2-TFF | Conductivity Probe K=1 with 100ohm Pt RTD for temperature measurement for TFF Process Control System, epoxy | |
| CONDS2-COA | Individual Certificate of Analysis for single use conductivity sensor (ea.) | |
| CT-2-RS232 | RS232 to USB serial communications cable for DIN rail conductivity transmitter CT-2 | |
| CT-2-TRANS | PendoTECH Conductivity Sensor Transmitter with 4-20mA output, 0-100mS operating range, 24VDC, with quality | |
| PDKT-EXT-TFF-CMONT-C | Interface cable between CMONT and PendoTECH TFF/DAQ system, C1 C2 signals, 5ft | 
Conductivity Monitor and Transmitter
PendoTECH
Conductivity Monitor Features Include (Model: CMONT)
• Reads conductivity and temperature from sensor
• Reads two sensors; including ability to read temperature only
• User is prompted to enter cell constant when new sensor is connected
• Performs temperature normalization to 25°C
- User adjustable mS/°C factor
- Default factor of 2.1% per °C
• Analog 4-20mA outputs for both conductivity and temperature to enable integration to a control system
• RS-232 output for data collection to a PC
• Panel mount kit, DIN rail kit, and benchtop stand available
Conductivity Monitor Includes:
• Conductivity Monitor Unit
• Cables for connection of conductivity sensors - 10ft / 3.0meters
• Power Supply with country specific plug blades
• Connector for field wiring
PendoTECH Conductivity Sensor Transmitter
The PendoTECH Conductivity Sensor Transmitter model CT-2 connects to the PendoTECH Single Use Conductivity SensorTM and produces a 4-20milliamp signal that is linear with conductivity. It reads the raw conductivity and the temperature value from the sensor and calculates the normalized value at 25°C. The normalized conductivity value is transmitted via the 4-20mA signal in the rangex` of 0-150mS. It has a convenient DIN rail mounting design.
CATEGORIES: Fluid Handling
| Catalog Number | Product Name | 
|---|---|
| CMONT | PendoTECH monitor and transmitter for 2 conductivity sensors (4 analog outputs | 
| CMONT-P | OEM Conductivity CMONT with boards on mounting plate and interconnect board for inputs/outputs including 2 analog pass-through signals | 
| CT-2 | PendoTECH Conductivity Sensor Transmitter with 4-20mA output, 0-100mS operating range, 24VDC, with quality certificate and 10ft sensor cable | 
| CMONT-DIN | DIN rail mounting kit for CMONT | 
| CMONT-IQ/OQ | CMONT Installation Qualification/Operation Qualification (Protocol documentation includes Breakout Board,CMONT-TKS test kit) | 
| CMONT-PANEL | CMONT Panel UPGRADE Mount Kit- 2 gaskets (one and a spare), 4 mounting brackets, 4 screws, 2 sensor cables (CN-650-298), 2 connectors (one for each input), and power input connector | 
| CMONT-TKS | PendoTECH Conductivity Monitor test kit for conductance and temperature verification | 
| CMONT-WALL-650-298 | Sensor cable adapter for CMONTs in Stainless Steel Enclosures, 4 meters | 
| CN-650-298 | Cable Adapter for PendoTECH Single Use Conductivity Sensor (10 feet) | 
| COND2-M300 | Conductivity Probe K=1 with 100ohm Pt RTD for temperature measurement for M300 Process, epoxy (0.1 - 100 mS) | 
| COND2-TFF | Conductivity Probe K=1 with 100ohm Pt RTD for temperature measurement for TFF Process Control System, epoxy | 
| CONDS2-COA | Individual Certificate of Analysis for single use conductivity sensor (ea.) | 
| CT-2-RS232 | RS232 to USB serial communications cable for DIN rail conductivity transmitter CT-2 | 
| CT-2-TRANS | PendoTECH Conductivity Sensor Transmitter with 4-20mA output, 0-100mS operating range, 24VDC, with quality | 
| PDKT-EXT-TFF-CMONT-C | Interface cable between CMONT and PendoTECH TFF/DAQ system, C1 C2 signals, 5ft | 

 
                                 
                   
                         
                        