Microfil® funnel with S-Pak®
Merck
Microfil® funnels and filters assuring leak-free operation and uniform microorganism recoveries.
CATEGORIES: Bioburden Analysis
Rate us| Catalog Number | Product Name | Action |
|---|---|---|
| MIHVWP100 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm | |
| MIHAWG100 | Microfil® funnel with S-Pak®,100 mL, mixed cellulose esters (MCE), pore size 0.45 µm, filter diam. 47 mm | |
| MIHAWG250 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm, | |
| MIHABG250 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm, | |
| MIGSWG100 | Microfil® funnel with S-Pak®,100 mL, mixed cellulose esters (MCE), pore size 0.22 µm, filter diam. 47 mm, |
Microfil® funnel with S-Pak®
Merck
Microfil® funnels and filters assuring leak-free operation and uniform microorganism recoveries.
CATEGORIES: Bioburden Analysis
| Catalog Number | Product Name |
|---|---|
| MIHVWP100 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm |
| MIHAWG100 | Microfil® funnel with S-Pak®,100 mL, mixed cellulose esters (MCE), pore size 0.45 µm, filter diam. 47 mm |
| MIHAWG250 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm, |
| MIHABG250 | Microfil® funnel with S-Pak®,250 mL, mixed cellulose esters (MCE), pore size 0.7 µm, |
| MIGSWG100 | Microfil® funnel with S-Pak®,100 mL, mixed cellulose esters (MCE), pore size 0.22 µm, filter diam. 47 mm, |
